Country | Paid maternity leave | Paid paternity leave | Unpaid maternity leave | Unpaid paternity leave | ||
Afghanistan | 90 days 100% | |||||
Azerbaijan | 126 days 100% | |||||
Australia | 18 weeks at federal minimum wage (Around $596/week) | 18 weeks at federal minimum wage (Around $596/week) | Up to 52 weeks unpaid shared with father. | Up to 1 week unpaid taken at time of birth. Up to an additional 51 weeks if not taken at the same time as the mother, and for the purposes of providing primary care. Employer has right to refuse. | ||
Bahrain | 45 days 100% | |||||
Bangladesh | 16 weeks (8 weeks before delivery and 8 weeks after delivery) 100% | In case of third (+) time mom, who has two or more babies alive already. | ||||
Cambodia | 90 days 50% | 10 days special leave for family events | ||||
China | 90 days 100% | |||||
Fiji | 84 days Flat rate | |||||
Hong Kong | 10 weeks 100% | |||||
India | 12 weeks 100% | |||||
Indonesia | 3 months 100% | Two days' paid when wife gives birth | ||||
Iran | 90 days 66.7% for 16 weeks | |||||
Iraq | 62 days 100% | |||||
Israel | 14 weeks 100%. The weeks from 6th to 14th can be taken by the father. | Can take the paid leave instead of the mother starting from the 6th week (up to 14 weeks) | 1 year | |||
Japan | 14 weeks 60% | 1 year | 1 year | |||
Jordan | 10 weeks 100% | |||||
Korea, Republic of | 90 days 100% | 1 year (400US$ per a month paid by Employment Insurance)until the child is 3 years old | 1 year (400US$ per a month paid by Employment Insurance)until the child is 3 years old | |||
Kuwait | 70 days 100% | |||||
Lao People's Democratic Republic | 3 months 70% | |||||
Lebanon | 7 weeks 100% | |||||
Malaysia | 60 days 100% | |||||
Mongolia | 120 days 70% | |||||
Myanmar | 12 weeks 66.7% | Six days of "casual leave" that can be used by fathers to assist their spouses at the time of confinement | ||||
Nepal | 52 days 100% | |||||
New Zealand | 14 weeks @ up to NZ$407.36/week | 38 weeks | Fathers can share unpaid (extended) leave with the mother of the child. | |||
Pakistan | 12 weeks 100% | |||||
Papua New Guinea | 12 weeks 0% | |||||
Philippines | 60 days 100% | Seven days paid paternity leave for married workers | ||||
Qatar | 50 days 100% for civil servants | |||||
Saudi Arabia | 10 weeks 50% or 100% | One day | ||||
Singapore | 16 weeks 100% | |||||
Solomon Islands | 12 weeks 25% | |||||
Sri Lanka | 12 weeks 100% | |||||
Syrian Arab Republic | 50 days 70% | |||||
Thailand | 90 days 100% for 45 days then 50% for 45 days | |||||
United Arab Emirates | 3 months 100% | |||||
Vietnam | 4–6 months 100% | |||||
Yemen | 60 days 100% |
SOURCE EN.WIKI
Bestnya kalau lama2kan tapi gaji tetap adooooooo, nak pindah Vietnam ah :)
Jot's :: Tinggal 14 minggu jek lagi huhuhu xde perasaan pun coz macam2 ragam kali ni, dah seminggu asik sakit perut jek :(
<--- PLEASE CLICK IT
0 yang membebel:
Post a Comment